Nitrogen | Carbon | Hydrogen | lron | 0xygen | Titanium | |
Grade 1 ELI | 0,012 | 0,03 | 0,012 5a | 0,10 | 0,10 | Balance |
Grade 1 | 0,03 | 0,08 | 0,012 5a | 0,20 | 0,18 | Balance |
Grade 2 | 0,03 | 0,08 | 0,012 5a | 0,30 | 0,25 | Balance |
Grade 3 | 0,05 | 0,08 | 0,012 5a | 0,30 | 0,35 | Balance |
Grades 4A and 4B | 0,05 | 0,08 | 0,012 5a | 0,50 | 0,40 | Balance |
a Except for billets, for which the maximum hydrogen content shall be 0,010 0 % (mass fraction) and for flat products forwhich the maximum hydrogen content shall be 0,015 % (mass fraction). |
Available in ○ bars
Stock Specifications | φ0.8-100mm |
Delivery condition | annealed |
UT Detection Standards Include | AA, A1, A, and B |
Surface | polished bars, double-end chamfering |
Tolerance | h6-h9 level (customizable) |
Length | 3M/piece (customizable length) |
Available in □ plates
Stock Specifications | δ1.0-100mm |
Delivery condition | annealed |
UT Detection Standards Include | AA, A1, A, and B |
Surface | bright surface, free from burrs |
Tolerance | 0/+0.3mm (customizable) |
Length | 300*500MM/PCS (width/length customizable) |
We are a manufacturer and distributor of precision raw materials and preparation services. We have procured high-efficiency sawing machines, milling machines, grinding machines and other equipment to provide customized services.
© Copyright 2024 SUNXIN.Powered by JP
Phone: +86 182 6810 7619
Email: leslie@sunxinmedical.com