specifications | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 |
D | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 |
d | 1.5 | 1.7 | 1.8 | 2.0 | 2.1 | 2.3 | 2.4 | 2.6 | 2.7 | 2.9 | 3.0 |
L | 150mm-1200mm every 10mm as a specification. |
Available in ○ bars
Stock Specifications | φ0.8-100mm |
Delivery condition | annealed |
UT Detection Standards Include | AA, A1, A, and B |
Surface | polished bars, double-end chamfering |
Tolerance | h6-h9 level (customizable) |
Length | 3M/piece (customizable length) |
Available in □ plates
Stock Specifications | δ1.0-100mm |
Delivery condition | annealed |
UT Detection Standards Include | AA, A1, A, and B |
Surface | bright surface, free from burrs |
Tolerance | 0/+0.3mm (customizable) |
Length | 300*500MM/PCS (width/length customizable) |
We are a manufacturer and distributor of precision raw materials and preparation services. We have procured high-efficiency sawing machines, milling machines, grinding machines and other equipment to provide customized services.
© Copyright 2024 SUNXIN.Powered by JP
Phone: +86 182 6810 7619
Email: leslie@sunxinmedical.com